Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
---|---|---|---|---|---|---|---|---|---|
2:00pm | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref Sub Lien Dulles Metrorail | 2050 October | 3.000% | 65.05 | 5.590 | $15,000 | Investor sold | No | |
1:13pm | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref Sub Lien Dulles Metrorail | 2050 October | 3.000% | 65.05 | 5.590 | $15,000 | Inter-dealer | No | |
1:13pm | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref Sub Lien Dulles Metrorail | 2050 October | 3.000% | 65.3 | 5.565 | $15,000 | Investor bought | No | |
1:13pm | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref Sub Lien Dulles Metrorail | 2050 October | 3.000% | 65.3 | 5.565 | $15,000 | Investor bought | No | |
1:13pm | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref Sub Lien Dulles Metrorail | 2050 October | 3.000% | 65.3 | 5.565 | $15,000 | Inter-dealer | No | |
1:13pm | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref Sub Lien Dulles Metrorail | 2050 October | 3.000% | 65.3 | 5.565 | $15,000 | Inter-dealer | No | |
8:58am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2025 October | 5.000% | 99.822 | 5.387 | $45,000 | Investor bought | No | |
10:32am | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Cap Apprec Ser A Bam Tcrs | 2037 October | 0.000% | 52.433 | 5.250 | $10,000 | Inter-dealer | No | |
10:32am | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Cap Apprec Ser A Bam Tcrs | 2037 October | 0.000% | 52.683 | 5.211 | $10,000 | Investor bought | No | |
1:32pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2049 October | 5.000% | 99.5 | 5.036 | $100,000 | Inter-dealer | No | |
1:32pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2049 October | 5.000% | 99.6 | 5.028 | $100,000 | Investor bought | No | |
9:48am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 99.75 | 5.021 | $15,000 | Investor bought | No | |
10:15am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 99.75 | 5.021 | $100,000 | Investor bought | No | |
11:16am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 100.0 | 4.996 | $50,000 | Investor bought | No | |
10:32am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 100.0 | 4.996 | $50,000 | Investor bought | No | |
1:18pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A | 2025 July | 5.000% | 99.998 | 4.946 | $15,000 | Investor sold | No | |
9:54am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2042 October | 5.250% | 101.912 | 4.940 | $20,000 | Inter-dealer | No | |
1:40pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2054 July | 5.000% | 100.74 | 4.899 | $10,000 | Investor sold | No | |
1:40pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2054 July | 5.000% | 100.74 | 4.899 | $10,000 | Investor sold | No | |
12:40pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2053 July | 5.250% | 102.35 | 4.899 | $10,000 | Investor sold | No | |
3:06pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2054 October | 5.500% | 104.192 | 4.889 | $100,000 | Investor sold | No | |
12:40pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2053 July | 5.250% | 102.47 | 4.881 | $10,000 | Inter-dealer | No | |
3:06pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2054 October | 5.500% | 104.252 | 4.880 | $100,000 | Inter-dealer | No | |
12:23pm | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 100.25 | 4.876 | $100,000 | Investor bought | No | |
12:24pm | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 100.25 | 4.876 | $100,000 | Investor bought | No | |
12:16pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A Green Bds Climate Bd | 2047 July | 4.125% | 89.94 | 4.870 | $3,405,000 | Investor bought | No | |
4:38pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2054 July | 5.000% | 100.96 | 4.869 | $10,000 | Investor sold | No | |
3:15pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 5.000% | 100.547 | 4.861 | $35,000 | Investor sold | No | |
3:15pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 5.000% | 100.547 | 4.861 | $35,000 | Investor sold | No | |
7:00pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2053 July | 5.250% | 102.641 | 4.856 | $25,000 | Investor sold | No | |
2:11pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2053 July | 5.250% | 102.641 | 4.856 | $25,000 | Investor sold | No | |
4:22pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A Green Bds Climate Bd | 2046 July | 5.000% | 100.77 | 4.854 | $25,000 | Investor sold | No | |
4:22pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A Green Bds Climate Bd | 2046 July | 5.000% | 100.77 | 4.854 | $25,000 | Inter-dealer | No | |
4:22pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A Green Bds Climate Bd | 2046 July | 5.000% | 100.77 | 4.854 | $25,000 | Inter-dealer | No | |
3:15pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 5.000% | 100.612 | 4.845 | $35,000 | Inter-dealer | No | |
2:11pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2053 July | 5.250% | 102.761 | 4.839 | $25,000 | Inter-dealer | No | |
2:11pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2053 July | 5.250% | 102.821 | 4.830 | $25,000 | Investor bought | No | |
10:01am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 100.35 | 4.828 | $100,000 | Investor bought | No | |
3:15pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 5.000% | 100.712 | 4.820 | $35,000 | Investor bought | No | |
3:15pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2059 July | 4.375% | 93.042 | 4.790 | $0 | Investor sold | No | |
11:17am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 92.07 | 4.765 | $55,000 | Inter-dealer | No | |
12:12pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 92.07 | 4.765 | $20,000 | Inter-dealer | No | |
10:42am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 92.07 | 4.765 | $10,000 | Inter-dealer | No | |
11:01am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 92.07 | 4.765 | $10,000 | Inter-dealer | No | |
9:40am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 100.5 | 4.755 | $100,000 | Investor bought | No | |
9:30am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 100.5 | 4.755 | $100,000 | Investor bought | No | |
9:17am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 100.5 | 4.755 | $200,000 | Investor bought | No | |
10:05am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 100.5 | 4.755 | $100,000 | Investor bought | No | |
9:44am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 100.5 | 4.755 | $200,000 | Investor bought | No | |
9:36am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 100.5 | 4.755 | $100,000 | Investor bought | No | |
9:22am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 100.5 | 4.755 | $200,000 | Investor bought | No | |
4:39pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser B | 2032 October | 5.000% | 100.107 | 4.752 | $20,000 | Inter-dealer | No | |
12:24pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 92.263 | 4.745 | $5,000 | Investor bought | No | |
12:23pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 92.263 | 4.745 | $5,000 | Inter-dealer | No | |
2:57pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 92.366 | 4.735 | $45,000 | Inter-dealer | No | |
8:35am | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2054 July | 5.000% | 101.996 | 4.730 | $15,000 | Investor bought | No | |
4:27pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 92.465 | 4.725 | $210,000 | Inter-dealer | No | |
4:27pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 92.465 | 4.725 | $210,000 | Inter-dealer | No | |
2:11pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2053 July | 5.250% | 103.616 | 4.715 | $1,235,000 | Investor sold | No | |
2:13pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2053 July | 5.250% | 103.616 | 4.715 | $0 | Investor sold | No | |
11:23am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Amt Ref Ser A | 2036 October | 4.000% | 93.79 | 4.707 | $20,000 | Inter-dealer | No | |
11:23am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Amt Ref Ser A | 2036 October | 4.000% | 93.79 | 4.707 | $20,000 | Investor bought | No | |
5:43pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2053 July | 5.250% | 103.675 | 4.705 | $0 | Investor bought | No | |
3:14pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2054 October | 5.500% | 105.5 | 4.704 | $100,000 | Investor bought | No | |
3:14pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2054 October | 5.500% | 105.5 | 4.704 | $100,000 | Investor bought | No | |
2:13pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2053 July | 5.250% | 103.716 | 4.700 | $1,235,000 | Investor bought | No | |
4:29pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2038 October | 5.000% | 101.192 | 4.700 | $50,000 | Investor bought | No | |
4:29pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2038 October | 5.000% | 101.192 | 4.700 | $50,000 | Investor bought | No | |
2:12pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2053 July | 5.250% | 103.716 | 4.700 | $0 | Investor bought | No | |
12:41pm | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref Sub Lien Dulles Metrorail | 2034 October | 5.000% | 101.315 | 4.669 | $10,000 | Investor sold | No | |
12:41pm | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref Sub Lien Dulles Metrorail | 2034 October | 5.000% | 101.315 | 4.669 | $10,000 | Inter-dealer | No | |
10:53am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 5.000% | 102.311 | 4.666 | $10,000 | Investor sold | No | |
10:53am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 5.000% | 102.486 | 4.641 | $10,000 | Inter-dealer | No | |
10:53am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 5.000% | 102.486 | 4.641 | $10,000 | Inter-dealer | No | |
9:27am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 100.75 | 4.635 | $40,000 | Investor bought | No | |
10:53am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 5.000% | 102.541 | 4.633 | $10,000 | Inter-dealer | No | |
10:53am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 5.000% | 102.561 | 4.630 | $10,000 | Investor bought | No | |
1:04pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2035 October | 5.000% | 102.33 | 4.627 | $20,000 | Investor sold | No | |
3:14pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2037 October | 5.000% | 102.704 | 4.610 | $50,000 | Inter-dealer | No | |
3:14pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2037 October | 5.000% | 102.704 | 4.610 | $50,000 | Inter-dealer | No | |
3:14pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2037 October | 5.000% | 102.704 | 4.610 | $50,000 | Investor sold | No | |
3:14pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2037 October | 5.000% | 102.704 | 4.610 | $50,000 | Investor sold | No | |
3:07pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2042 October | 5.250% | 104.062 | 4.600 | $20,000 | Investor bought | No | |
12:44pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2034 October | 5.000% | 102.258 | 4.592 | $10,000 | Investor sold | No | |
12:40pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2029 October | 5.000% | 101.321 | 4.582 | $5,000 | Inter-dealer | No | |
12:40pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2029 October | 5.000% | 101.321 | 4.582 | $5,000 | Investor sold | No | |
11:01am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 93.911 | 4.580 | $10,000 | Investor bought | No | |
12:12pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 93.911 | 4.580 | $20,000 | Investor bought | No | |
10:42am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 93.911 | 4.580 | $10,000 | Investor bought | No | |
11:17am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 93.911 | 4.580 | $55,000 | Investor bought | No | |
4:27pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 93.954 | 4.576 | $210,000 | Investor bought | No | |
4:27pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 93.954 | 4.576 | $210,000 | Investor bought | No | |
1:14pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2025 October | 5.000% | 100.188 | 4.572 | $15,000 | Inter-dealer | No | |
1:14pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2025 October | 5.000% | 100.188 | 4.572 | $15,000 | Investor sold | No | |
1:14pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2025 October | 5.000% | 100.188 | 4.572 | $15,000 | Investor sold | No | |
12:44pm | Washington D C Met Area Tran Auth Gross Rev | 2034 July | 5.000% | 100.886 | 4.570 | $5,000 | Investor sold | No | |
12:44pm | Washington D C Met Area Tran Auth Gross Rev | 2034 July | 5.000% | 100.886 | 4.570 | $5,000 | Inter-dealer | No | |
2:57pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2039 October | 4.000% | 94.213 | 4.550 | $45,000 | Investor bought | No | |
4:39pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser B | 2032 October | 5.000% | 100.207 | 4.530 | $20,000 | Investor bought | No | |
11:52am | Washington D C Met Area Tran Auth Gross Rev Ser B | 2042 July | 5.000% | 101.0 | 4.516 | $75,000 | Investor bought | No | |
10:50am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2049 October | 5.000% | 101.999 | 4.500 | $100,000 | Investor bought | No | |
11:00am | Washington D C Met Area Tran Auth Gross Rev | 2034 July | 5.000% | 101.07 | 4.482 | $25,000 | Investor sold | No | |
11:00am | Washington D C Met Area Tran Auth Gross Rev | 2034 July | 5.000% | 101.07 | 4.482 | $25,000 | Inter-dealer | No | |
11:00am | Washington D C Met Area Tran Auth Gross Rev | 2034 July | 5.000% | 101.07 | 4.482 | $25,000 | Inter-dealer | No | |
1:01pm | Washington D C Met Area Tran Auth Gross Rev | 2034 July | 5.000% | 101.117 | 4.460 | $10,000 | Inter-dealer | No | |
2:00pm | Washington D C Met Area Tran Auth Gross Rev | 2034 July | 5.000% | 101.117 | 4.460 | $10,000 | Investor sold | No | |
1:01pm | Washington D C Met Area Tran Auth Gross Rev | 2034 July | 5.000% | 101.117 | 4.460 | $10,000 | Inter-dealer | No | |
12:37pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A | 2039 July | 5.000% | 102.513 | 4.456 | $35,000 | Investor sold | No | |
1:43pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2034 October | 5.000% | 103.818 | 4.453 | $15,000 | Investor sold | No | |
12:37pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A | 2039 July | 5.000% | 102.548 | 4.449 | $35,000 | Inter-dealer | No | |
12:37pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A | 2039 July | 5.000% | 102.648 | 4.427 | $35,000 | Investor bought | No | |
12:38pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A Green Bds Climate Bd | 2040 July | 5.000% | 103.944 | 4.423 | $10,000 | Investor sold | No | |
12:38pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A Green Bds Climate Bd | 2040 July | 5.000% | 104.043 | 4.409 | $10,000 | Investor bought | No | |
4:47pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Amt Ref Ser A | 2030 October | 5.000% | 101.36 | 4.409 | $10,000 | Investor bought | No | |
4:47pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Amt Ref Ser A | 2030 October | 5.000% | 101.36 | 4.409 | $10,000 | Inter-dealer | No | |
2:59pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2029 October | 5.000% | 101.878 | 4.408 | $5,000 | Inter-dealer | No | |
2:17pm | Washington D C Met Area Tran Auth Gross Rev Ser B | 2036 July | 5.000% | 101.26 | 4.392 | $50,000 | Investor sold | No | |
1:43pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2032 October | 5.000% | 102.952 | 4.386 | $65,000 | Investor sold | No | |
11:09am | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref Sub Lien Dulles Metrorail | 2034 October | 5.000% | 102.55 | 4.364 | $25,000 | Inter-dealer | No | |
11:09am | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref Sub Lien Dulles Metrorail | 2034 October | 5.000% | 102.55 | 4.364 | $25,000 | Inter-dealer | No | |
10:14am | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2041 July | 5.000% | 104.387 | 4.360 | $75,000 | Inter-dealer | No | |
10:14am | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2041 July | 5.000% | 104.387 | 4.360 | $75,000 | Investor bought | No | |
1:55pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A Green Bds Climate Bd | 2038 July | 4.000% | 96.48 | 4.352 | $100,000 | Investor sold | No | |
2:59pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2029 October | 5.000% | 102.078 | 4.346 | $5,000 | Investor bought | No | |
1:55pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A Green Bds Climate Bd | 2038 July | 4.000% | 96.54 | 4.346 | $100,000 | Inter-dealer | No | |
1:43pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2033 October | 5.000% | 104.162 | 4.340 | $30,000 | Investor sold | No | |
11:09am | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Ref Sub Lien Dulles Metrorail | 2034 October | 5.000% | 102.65 | 4.339 | $25,000 | Investor bought | No | |
8:38am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2032 October | 5.000% | 103.273 | 4.320 | $10,000 | Investor bought | No | |
8:38am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2032 October | 5.000% | 103.273 | 4.320 | $10,000 | Inter-dealer | No | |
12:23pm | Washington D C Met Area Tran Auth Dedicated Rev Second Lien Ser A | 2041 July | 5.000% | 104.69 | 4.317 | $55,000 | Investor bought | No | |
3:14pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2033 October | 5.000% | 104.794 | 4.317 | $575,000 | Investor sold | No | |
3:14pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2033 October | 5.000% | 104.794 | 4.317 | $575,000 | Investor sold | No | |
3:14pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2033 October | 5.000% | 104.829 | 4.312 | $575,000 | Inter-dealer | No | |
12:44pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2033 October | 5.000% | 104.832 | 4.312 | $45,000 | Investor sold | No | |
2:03pm | Washington D C Met Area Tran Auth Gross Rev Ser B | 2032 July | 5.000% | 101.43 | 4.311 | $30,000 | Investor sold | No | |
2:03pm | Washington D C Met Area Tran Auth Gross Rev Ser B | 2032 July | 5.000% | 101.43 | 4.311 | $30,000 | Inter-dealer | No | |
2:42pm | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Cap Apprec 2 Nd Sr Lien B | 2034 October | 0.000% | 66.856 | 4.302 | $15,000 | Investor sold | No | |
2:42pm | Metropolitan Wash D C Arpts Auth Dulles Toll Rd Rev Cap Apprec 2 Nd Sr Lien B | 2034 October | 0.000% | 66.89 | 4.297 | $15,000 | Inter-dealer | No | |
3:02pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2030 October | 5.000% | 103.52 | 4.270 | $5,000 | Investor sold | No | |
3:02pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2030 October | 5.000% | 103.52 | 4.270 | $5,000 | Investor sold | No | |
3:02pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2030 October | 5.000% | 103.52 | 4.270 | $5,000 | Inter-dealer | No | |
3:02pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2030 October | 5.000% | 103.52 | 4.270 | $5,000 | Inter-dealer | No | |
2:40pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2029 October | 5.000% | 102.35 | 4.261 | $115,000 | Investor bought | No | |
2:40pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2029 October | 5.000% | 102.35 | 4.261 | $115,000 | Inter-dealer | No | |
12:43pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2030 October | 5.000% | 103.6 | 4.254 | $5,000 | Investor sold | No | |
2:36pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2032 October | 5.000% | 103.66 | 4.241 | $210,000 | Investor bought | No | |
2:36pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2032 October | 5.000% | 103.66 | 4.241 | $210,000 | Investor bought | No | |
2:36pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2032 October | 5.000% | 103.66 | 4.241 | $210,000 | Inter-dealer | No | |
2:36pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2032 October | 5.000% | 103.66 | 4.241 | $210,000 | Inter-dealer | No | |
3:05pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A Green Bds Climate Bd | 2038 July | 5.000% | 105.237 | 4.240 | $10,000 | Investor bought | No | |
3:05pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A Green Bds Climate Bd | 2038 July | 5.000% | 105.237 | 4.240 | $10,000 | Inter-dealer | No | |
1:41pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A Green Bds Climate Bd | 2035 July | 4.000% | 98.076 | 4.233 | $25,000 | Investor sold | No | |
8:17am | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2038 October | 5.000% | 103.114 | 4.226 | $25,000 | Investor bought | No | |
1:41pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A Green Bds Climate Bd | 2035 July | 4.000% | 98.326 | 4.202 | $25,000 | Investor bought | No | |
2:49pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2026 October | 5.000% | 101.118 | 4.200 | $5,000 | Investor sold | No | |
2:49pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2026 October | 5.000% | 101.118 | 4.200 | $5,000 | Investor sold | No | |
2:03pm | Washington D C Met Area Tran Auth Gross Rev Ser B | 2032 July | 5.000% | 101.68 | 4.193 | $30,000 | Inter-dealer | No | |
1:43pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2030 October | 5.000% | 104.002 | 4.172 | $50,000 | Investor sold | No | |
2:45pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2033 October | 5.000% | 104.712 | 4.160 | $85,000 | Investor bought | No | |
2:45pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2033 October | 5.000% | 104.712 | 4.160 | $85,000 | Inter-dealer | No | |
1:43pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2030 October | 5.000% | 104.082 | 4.156 | $50,000 | Inter-dealer | No | |
4:47pm | Washington D C Met Area Tran Auth Dedicated Rev Ser A | 2038 July | 5.000% | 104.012 | 4.140 | $25,000 | Inter-dealer | No | |
1:43pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2029 October | 5.000% | 103.47 | 4.139 | $25,000 | Investor sold | No | |
2:49pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2030 October | 5.000% | 104.17 | 4.138 | $30,000 | Investor sold | No | |
2:49pm | Metropolitan Wash D C Arpts Auth Arpt Sys Rev Ref Amt Ser A | 2030 October | 5.000% | 104.17 | 4.138 | $30,000 | Investor sold | No | |
